<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph of the Week: Android market share UP, iPhone down</title>
	<atom:link href="http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gary C</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-2765</link>
		<dc:creator>Gary C</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-2765</guid>
		<description>It was just a joke. A little illustration to fill a hole on the page. You boys are clearly as RATTLED and PANICKY as Steve Jobs!</description>
		<content:encoded><![CDATA[<p>It was just a joke. A little illustration to fill a hole on the page. You boys are clearly as RATTLED and PANICKY as Steve Jobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-2751</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-2751</guid>
		<description>Oh boy, who ever did the math, and the trend function on the data is LAME.  I wish this to be true, but come on guys, your math is fundamentally flawed. Can you have the person who did this attended an Excel 101?</description>
		<content:encoded><![CDATA[<p>Oh boy, who ever did the math, and the trend function on the data is LAME.  I wish this to be true, but come on guys, your math is fundamentally flawed. Can you have the person who did this attended an Excel 101?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VS Dude</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-2694</link>
		<dc:creator>VS Dude</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-2694</guid>
		<description>Your projection is skewed and is based on only the last two plots in the iPhone data. To correctly project the seemingly downward iPhone trend (assuming the next model doesn&#039;t result in an increase) you must draw a &quot;average&quot; line which passes through the majority paths and extend it to the right. Doing so, I don&#039;t see the iPhone line crossing the Android line until roughly April 2012 - about a full year later than your projection. 

Naturally, new product announcements and security breaches and flat out company snafus will have a big impact on these trends - and that&#039;s practically impossible to predict. One thing I do agree with you on, however, is the outcome. Eventually, Android users will make up 50% of the market with iPhone taking the other half and the rest of the field fumbling to acquire partners or buyers or closing shop completely. Even Windows Phone 7 will fade from view in the future.</description>
		<content:encoded><![CDATA[<p>Your projection is skewed and is based on only the last two plots in the iPhone data. To correctly project the seemingly downward iPhone trend (assuming the next model doesn&#8217;t result in an increase) you must draw a &#8220;average&#8221; line which passes through the majority paths and extend it to the right. Doing so, I don&#8217;t see the iPhone line crossing the Android line until roughly April 2012 &#8211; about a full year later than your projection. </p>
<p>Naturally, new product announcements and security breaches and flat out company snafus will have a big impact on these trends &#8211; and that&#8217;s practically impossible to predict. One thing I do agree with you on, however, is the outcome. Eventually, Android users will make up 50% of the market with iPhone taking the other half and the rest of the field fumbling to acquire partners or buyers or closing shop completely. Even Windows Phone 7 will fade from view in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1327</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Sun, 21 Mar 2010 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1327</guid>
		<description>It&#039;s a based on current data and trends; he&#039;s not playing the stockmarket.  Just a model based on currently available data.  Also, Android is still coming into its own and working out the kinks.  With this in mind, and being that it&#039;s such a great platform already, the likelyhood that Android will continue to take more market share is quite likely.  It&#039;s even more likely since Google seems to be more willing to work with other providers (Adobe Flash for instance) to make the platforms even better.  Something that Apple, it seems, is unwilling to do.  I believe that Apple, being soooo proprietary and &#039;stand alone-ish&#039;, is going to bite them in the butt in the end.
And your point about Apple being around for years already doesn&#039;t hold water for me.  Simply because, Yes, they have had three years to perfect and gain ground.  Why is it that another phone can come in, and in less than a year already have several features that Apple should have had long ago; being that they&#039;ve been around for years.  Seems to me that Android is going to surpass Apple, given the current rate of advancement.
I really am rooting for Android.  I&#039;ve tried both IPhone and Mytouch 3G,...I think the Mytouch is a better user experience, and over-all better unit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a based on current data and trends; he&#8217;s not playing the stockmarket.  Just a model based on currently available data.  Also, Android is still coming into its own and working out the kinks.  With this in mind, and being that it&#8217;s such a great platform already, the likelyhood that Android will continue to take more market share is quite likely.  It&#8217;s even more likely since Google seems to be more willing to work with other providers (Adobe Flash for instance) to make the platforms even better.  Something that Apple, it seems, is unwilling to do.  I believe that Apple, being soooo proprietary and &#8216;stand alone-ish&#8217;, is going to bite them in the butt in the end.<br />
And your point about Apple being around for years already doesn&#8217;t hold water for me.  Simply because, Yes, they have had three years to perfect and gain ground.  Why is it that another phone can come in, and in less than a year already have several features that Apple should have had long ago; being that they&#8217;ve been around for years.  Seems to me that Android is going to surpass Apple, given the current rate of advancement.<br />
I really am rooting for Android.  I&#8217;ve tried both IPhone and Mytouch 3G,&#8230;I think the Mytouch is a better user experience, and over-all better unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph of the Week: Android market share UP, iPhone down &#8230; Staff</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1111</link>
		<dc:creator>Graph of the Week: Android market share UP, iPhone down &#8230; Staff</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1111</guid>
		<description>[...] Graph of the Week: Android market share UP, iPhone down &#8230;       Purdue Captures Share Of Big Ten Hoops Title By Winning 12 Of Last &#8230;Grush Hour: Ontario and US transportation leaders share a common &#8230;Digital Living: The iPad seems to threat Kindle market shareWhat Hinduism and Buddhism Share: Buddhism and Hinduism&#039;s BeliefsStaff may share blame in MontCo cheating scandal &#124; Washington ExaminerMusic Balkar Sidhu - Share punjabiNo. 7 Purdue beats Penn St. for share of Big 10 &#124; Antiwar NewswireHow To Share Google Buzz On Twitter Account &#124; TechGenuine &#124; MashTrendsDavies, Kiradech Share Lead At Malaysian Open &#124; GantDaily.comTypes of color systems          View the Contact Powered by Staff [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph of the Week: Android market share UP, iPhone down &#8230;       Purdue Captures Share Of Big Ten Hoops Title By Winning 12 Of Last &#8230;Grush Hour: Ontario and US transportation leaders share a common &#8230;Digital Living: The iPad seems to threat Kindle market shareWhat Hinduism and Buddhism Share: Buddhism and Hinduism&#39;s BeliefsStaff may share blame in MontCo cheating scandal | Washington ExaminerMusic Balkar Sidhu &#8211; Share punjabiNo. 7 Purdue beats Penn St. for share of Big 10 | Antiwar NewswireHow To Share Google Buzz On Twitter Account | TechGenuine | MashTrendsDavies, Kiradech Share Lead At Malaysian Open | GantDaily.comTypes of color systems          View the Contact Powered by Staff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EURODROID 00001</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1109</link>
		<dc:creator>EURODROID 00001</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1109</guid>
		<description>Thanks, Kev. Nice to know some people are still capable of being SERIOUS about everything.</description>
		<content:encoded><![CDATA[<p>Thanks, Kev. Nice to know some people are still capable of being SERIOUS about everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fruitlesseffort</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1108</link>
		<dc:creator>fruitlesseffort</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1108</guid>
		<description>Oh Kevin, you are either very smart or intensely stupid. I just can&#039;t figure out which.</description>
		<content:encoded><![CDATA[<p>Oh Kevin, you are either very smart or intensely stupid. I just can&#8217;t figure out which.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Wright</title>
		<link>http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1106</link>
		<dc:creator>Kevin Wright</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurodroid.com/2010/03/graph-of-the-week-android-market-share-up-iphone-down/#comment-1106</guid>
		<description>The trend you say?

So lets compare the trend for Android at a time when they are releasing new handsets every 3 days, and coverage has never been greater, with Apple who have a 3 year old design that is about to be replaced.

What a good idea. Hey, make sure you NEVER play the stock market huh.

Kev</description>
		<content:encoded><![CDATA[<p>The trend you say?</p>
<p>So lets compare the trend for Android at a time when they are releasing new handsets every 3 days, and coverage has never been greater, with Apple who have a 3 year old design that is about to be replaced.</p>
<p>What a good idea. Hey, make sure you NEVER play the stock market huh.</p>
<p>Kev</p>
]]></content:encoded>
	</item>
</channel>
</rss>
